Continuing the trend we reported early last week, gas prices have continued to fall. According to the AAA’s Daily Fuel Gauge Report, prices for regular unleaded gasoline peaked around July 14 thru 17, and have fallen ever since. This table summarizes the current prices:
| City | Peak Date | Peak Price | Today’s Price |
|---|---|---|---|
| Amarillo | 7/16 | $3.983 | $3.856 |
| Austin/San Marcos | 7/17 | $3.975 | $3.889 |
| Beaumont/Port Arthur | 7/16 | $4.001 | $3.865 |
| Corpus Christi | 7/15 | $3.960 | $3.836 |
| Dallas | 7/16 | $3.983 | $3.859 |
| El Paso | 7/17 | $3.967 | $3.904 |
| Fort Worth/Arlington | 7/16 | $3.975 | $3.839 |
| Galveston/Texas City | 7/14 | $3.968 | $3.865 |
| Houston | 7/17 | $3.960 | $3.848 |
| San Antonio | 7/16 | $3.957 | $3.858 |
| Texarkana (TX only) | 7/16 | $3.981 | $3.827 |
So in the last week, the average price fell 7.1 cents per gallon from $3.93 to $3.859. If gas prices continue to decline at this rate, gasoline will be free in 54 weeks!
Folks in Beaumont get a reprieve this week as El Paso over takes them for the dubious distinction of highest priced gasoline in the state, and now Texarkana is the cheapest place to buy gas.