It appears that gas prices around the state have fallen since President Bush lifted the Presidential ban on offshore drilling last week. The President’s action was purely symbolic because a Congressional ban is still in place. Nevertheless, the price of oil fell significantly on the news. According to the AAA’s Daily Fuel Gauge Report, prices for regular unleaded gasoline peaked around July 14 thru 17, and have fallen since. This table summarizes the fall:
| City | Peak Date | Peak Price | Today’s Price |
|---|---|---|---|
| Amarillo | 7/16 | $3.983 | $3.904 |
| Austin/San Marcos | 7/17 | $3.975 | $3.950 |
| Beaumont/Port Arthur | 7/16 | $4.001 | $3.945 |
| Corpus Christi | 7/15 | $3.960 | $3.918 |
| Dallas | 7/16 | $3.983 | $3.944 |
| El Paso | 7/17 | $3.967 | $3.938 |
| Fort Worth/Arlington | 7/16 | $3.975 | $3.930 |
| Galveston/Texas City | 7/14 | $3.968 | $3.935 |
| Houston | 7/17 | $3.960 | $3.925 |
| San Antonio | 7/16 | $3.957 | $3.929 |
| Texarkana (TX only) | 7/16 | $3.981 | $3.912 |
So the average price fell 4.4 cents per gallon from $3.974 to $3.93. Let’s hope this trend continues.
Last week Beaumont had the worst prices in the state, but this week that distinction goes to Austin/San Marcos. The best price is in Amarillo.
{ 1 trackback }
{ 0 comments… add one now }